League One
Live table, upcoming fixtures, and match probabilities for League One.
League One Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 1 | 3 | 12 | 22 | |
| 2 | 11 | 6 | 4 | 1 | 12 | 22 | |
| 3 | 11 | 6 | 3 | 2 | 5 | 21 | |
| 4 | 11 | 5 | 5 | 1 | 4 | 20 | |
| 5 | 12 | 6 | 1 | 5 | 1 | 19 | |
| 6 | 11 | 5 | 3 | 3 | 11 | 18 | |
| 7 | 10 | 5 | 3 | 2 | 10 | 18 | |
| 8 | 9 | 5 | 3 | 1 | 8 | 18 | |
| 9 | 10 | 4 | 3 | 3 | 5 | 15 | |
| 10 | 10 | 4 | 3 | 3 | 1 | 15 | |
| 11 | 10 | 4 | 3 | 3 | 1 | 15 | |
| 12 | 11 | 4 | 2 | 5 | 3 | 14 | |
| 13 | 10 | 4 | 2 | 4 | 1 | 14 | |
| 14 | 12 | 3 | 5 | 4 | -2 | 14 | |
| 15 | 11 | 3 | 5 | 3 | -4 | 14 | |
| 16 | 11 | 3 | 3 | 5 | -11 | 12 | |
| 17 | 10 | 3 | 2 | 5 | -1 | 11 | |
| 18 | 10 | 2 | 4 | 4 | -3 | 10 | |
| 19 | 10 | 2 | 3 | 5 | -3 | 9 | |
| 20 | 10 | 1 | 6 | 3 | -7 | 9 | |
| 21 | 11 | 2 | 3 | 6 | -10 | 9 | |
| 22 | 10 | 2 | 2 | 6 | -9 | 8 | |
| 23 | 10 | 2 | 2 | 6 | -16 | 8 | |
| 24 | 10 | 2 | 1 | 7 | -8 | 7 |
Upcoming Fixtures
Luton TownvsLeicester City
Oct 24, 11:30 AM
Huddersfield TownvsWigan Athletic
Oct 24, 11:30 AM
StevenagevsMilton Keynes Dons
Oct 24, 02:00 PM
BromleyvsPeterborough United
Oct 24, 02:00 PM
Burton AlbionvsLeyton Orient
Oct 24, 02:00 PM
Cambridge UnitedvsPlymouth Argyle
Oct 24, 02:00 PM
Doncaster RoversvsSheffield Wednesday
Oct 24, 02:00 PM
Notts CountyvsStockport County
Oct 24, 02:00 PM
Oxford UnitedvsBradford City
Oct 24, 02:00 PM
ReadingvsBarnsley
Oct 24, 02:00 PM