Liga Portugal Betclic
Live table, upcoming fixtures, and match probabilities for Liga Portugal Betclic.
Liga Portugal Betclic Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 42 | 36 | 4 | 2 | 64 | 112 | |
| 2 | 42 | 30 | 10 | 2 | 76 | 100 | |
| 3 | 42 | 29 | 12 | 1 | 66 | 99 | |
| 4 | Sporting Braga | 42 | 19 | 13 | 10 | 27 | 70 |
| 5 | 42 | 17 | 13 | 12 | 11 | 64 | |
| 6 | 42 | 16 | 15 | 11 | 12 | 63 | |
| 7 | 42 | 16 | 8 | 18 | -13 | 56 | |
| 8 | 42 | 14 | 12 | 16 | -1 | 54 | |
| 9 | 42 | 14 | 9 | 19 | -19 | 51 | |
| 10 | 42 | 13 | 11 | 18 | -16 | 50 | |
| 11 | 42 | 13 | 8 | 21 | -17 | 47 | |
| 12 | 42 | 10 | 13 | 19 | -31 | 43 | |
| 13 | 42 | 10 | 11 | 21 | -11 | 41 | |
| 14 | 42 | 8 | 16 | 18 | -19 | 40 | |
| 15 | 42 | 10 | 8 | 24 | -17 | 38 | |
| 16 | 44 | 8 | 14 | 22 | -38 | 38 | |
| 17 | 34 | 6 | 10 | 18 | -28 | 28 | |
| 18 | 34 | 3 | 12 | 19 | -40 | 21 | |
| 19 | 8 | 4 | 2 | 2 | 1 | 14 | |
| 20 | 8 | 2 | 2 | 4 | -5 | 8 | |
| 21 | 2 | 0 | 1 | 1 | -2 | 1 |
Upcoming Fixtures
Vitória SCvsCS Marítimo
Oct 23, 07:45 PM
CF Estrela AmadoravsCasa Pia
Oct 24, 02:30 PM
FC AlvercavsFC Arouca
Oct 24, 05:00 PM
Gil VicentevsFC Porto
Oct 24, 07:30 PM
Estoril PraiavsMoreirense
Oct 25, 03:30 PM
Rio AvevsFamalicão
Oct 25, 06:00 PM
CD NacionalvsSporting BragaOct 25, 06:00 PM
Sporting CPvsAcadémico Viseu FC
Oct 25, 08:30 PM
Santa ClaravsBenfica
Oct 26, 06:45 PM
MoreirensevsCF Estrela Amadora
Oct 31, 03:30 PM